<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Friends of Karura Forest</title>
	<atom:link href="http://www.friendsofkarura.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.friendsofkarura.org</link>
	<description>Karura Forest - Secure, Safe, Serene</description>
	<lastBuildDate>Sun, 19 May 2013 10:07:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Karura by Night</title>
		<link>http://www.friendsofkarura.org/2013/02/10/karura-by-night/</link>
		<comments>http://www.friendsofkarura.org/2013/02/10/karura-by-night/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 09:18:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.friendsofkarura.org/?p=906</guid>
		<description><![CDATA[Our new KaruraKam is providing an exciting glimpse into what&#8217;s going on after the gates close at 18:00 hours. The virtual capture of three Africa clawless otters on midnight of 4th Feb was a particular surprise: they are usually found closer to or in water and are usually diurnal. Maybe all the human traffic in &#8230; </p><p><a class="more-link block-button" href="http://www.friendsofkarura.org/2013/02/10/karura-by-night/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.friendsofkarura.org/wp-content/uploads/2013/02/IMG_0071-Version-2.jpg"><img class="aligncenter size-medium wp-image-913" alt="African Clawless Otters" src="http://www.friendsofkarura.org/wp-content/uploads/2013/02/IMG_0071-Version-2-300x168.jpg" width="300" height="168" /></a></p>
<p>Our new KaruraKam is providing an exciting glimpse into what&#8217;s going on after the gates close at 18:00 hours. The virtual capture of three Africa clawless otters on midnight of 4th Feb was a particular surprise: they are usually found closer to or in water and are usually diurnal. Maybe all the human traffic in the forest is forcing them to change their habits. See more images on our <a title="FKF on Facebook" href="http://www.facebook.com/pages/Friends-of-Karura-Forest/167946106560604" target="_blank">Facebook page</a>, and stay tuned for more creatures&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friendsofkarura.org/2013/02/10/karura-by-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FKF-KFS Sign Management Agreement for Karura</title>
		<link>http://www.friendsofkarura.org/2013/02/01/fkf-kws-sign-management-agreement-for-karura/</link>
		<comments>http://www.friendsofkarura.org/2013/02/01/fkf-kws-sign-management-agreement-for-karura/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 16:03:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forest Management]]></category>

		<guid isPermaLink="false">http://www.friendsofkarura.org/?p=889</guid>
		<description><![CDATA[The Kenya Forest Service and the Friends of Karura Forest Community Forest Association have signed a 5-year Forest Management Agreement. The far-reaching and forward-looking document is a major milestone for stakeholder citizen involvement in joint-stewardship with government of an important national resource. The terms of the agreement cover such areas as security (electric fence, manned &#8230; </p><p><a class="more-link block-button" href="http://www.friendsofkarura.org/2013/02/01/fkf-kws-sign-management-agreement-for-karura/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_891" class="wp-caption alignleft" style="width: 310px"><a href="http://www.friendsofkarura.org/wp-content/uploads/2013/02/IMG_5307.jpg"><img class="size-medium wp-image-891" alt="KFK Chair Karanja Njeroge, KFS Director D.K. Mbugua and KFS Director Nairobi Conservancy discuss cooperation" src="http://www.friendsofkarura.org/wp-content/uploads/2013/02/IMG_5307-300x169.jpg" width="300" height="169" /></a><p class="wp-caption-text">KFK Chair Karanja Njeroge, KFS Director D.K. Mbugua and  KFS Director Nairobi Conservancy Charity Munyasaya discuss joint management in Karura Forest</p></div>
<p>The Kenya Forest Service and the Friends of Karura Forest Community Forest Association have signed a 5-year Forest Management Agreement. The far-reaching and forward-looking document is a major milestone for stakeholder citizen involvement in joint-stewardship with government of an important national resource. The terms of the agreement cover such areas as <b>security</b> (electric fence, manned gates and associated infrastructure), <b>conservation</b> (reforestation, resource management, controlled access), and <strong>e</strong><b>co-friendly activities</b> in support of conservation, education, science and recreation; as well as shared financial accountancy for all joint activities. Basically, the agreement enshrines the principles of cooperation that have hallmarked the phenomenal re-emergence of Karura as a protected national heritage since 2009, when the FKF was chartered as a community forest association.</p>
<div id="attachment_890" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.friendsofkarura.org/wp-content/uploads/2013/02/IMG_5336.jpg"><img class="size-medium wp-image-890" alt="Karanja, FKF Deputy Chair Cristina Boelcke-Croze, KFS County Coordinator Stephan Kahunyo and Charity Munyasaya discuss the terms of the Agreement" src="http://www.friendsofkarura.org/wp-content/uploads/2013/02/IMG_5336-300x169.jpg" width="300" height="169" /></a><p class="wp-caption-text">Karanja Njeroge, FKF Deputy Chair Cristina Boelcke-Croze, KFS County Coordinator Stephan Kahunyo and Charity Munyasaya discuss the terms of the Agreement</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.friendsofkarura.org/2013/02/01/fkf-kws-sign-management-agreement-for-karura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Rainfall in 2012</title>
		<link>http://www.friendsofkarura.org/2013/01/02/832/</link>
		<comments>http://www.friendsofkarura.org/2013/01/02/832/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 07:53:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Factoid]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.friendsofkarura.org/?p=832</guid>
		<description><![CDATA[2012 appears to have been the wettest year in 67 years: nearly twice the long-term average (dotted line in chart on right). Rainfall measurements taken near the Karura&#8217;s southern boundary since 1945 at the Muthaiga Country Club suggest that only the famous flood year 1963 came close to the 1,770 mm (70&#8243;) measured along the &#8230; </p><p><a class="more-link block-button" href="http://www.friendsofkarura.org/2013/01/02/832/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-834 alignright" alt="" src="http://www.friendsofkarura.org/wp-content/uploads/2013/01/Rain-in-Karura-96-121-300x180.png" width="300" height="180" /></p>
<p>2012 appears to have been the wettest year in 67 years: nearly twice the long-term average (dotted line in chart on right). Rainfall measurements taken near the Karura&#8217;s southern boundary since 1945 at the Muthaiga Country Club suggest that only the famous flood year 1963 came close to the 1,770 mm (70&#8243;) measured along the Gitathuru River last year.</p>
<p>The April 2012 total of 512 mm was the most ever recorded for that month, and December&#8217;s 300 mm was second only to Dec &#8217;63.  Moreover, records in recent years show an increasing annual trend (solid blue line in chart).  Anyone still doubt the climate is changing?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friendsofkarura.org/2013/01/02/832/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karura Volunteers Wanted &#8211; Update</title>
		<link>http://www.friendsofkarura.org/2013/01/02/karura-nursery-volunteers-wanted/</link>
		<comments>http://www.friendsofkarura.org/2013/01/02/karura-nursery-volunteers-wanted/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 05:04:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Reforestation]]></category>
		<category><![CDATA[Volunteer work]]></category>

		<guid isPermaLink="false">http://www.friendsofkarura.org/?p=750</guid>
		<description><![CDATA[Further to the earlier post below asking for help in the KFS Nursery, we also invite volunteers to join the FKF Scouts patrolling the forest trails, helping to clear Lantana and collect litter. If interested, please contact John Chege, Chief Scout on 0724 215423. FKF is still looking for plant-lovers to help out in the &#8230; </p><p><a class="more-link block-button" href="http://www.friendsofkarura.org/2013/01/02/karura-nursery-volunteers-wanted/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><strong>Further to the earlier post below asking for help in the KFS Nursery, we also invite volunteers to join the FKF Scouts patrolling the forest trails, helping to clear <em>Lantana</em> and collect litter. If interested, please contact John Chege, Chief Scout on 0724 215423.</strong></p>
<p>FKF is still looking for plant-lovers to help out in the KFS nursery: to collect seedlings from the forest, to plant, pot or re-pot. A great between-term, free-morning or retiree pastime. <em>Note that the Nursery is closed on weekends</em>.</p>
<p><a href="http://www.friendsofkarura.org/wp-content/uploads/2012/11/Karura_Nursery_IMG_0570_Panorama_sm.jpg"><img class="aligncenter size-large wp-image-751" title="Karura Forest Nursery" alt="Karura Forest Nursery" src="http://www.friendsofkarura.org/wp-content/uploads/2012/11/Karura_Nursery_IMG_0570_Panorama_sm-1024x418.jpg" width="620" height="253" /></a>The KFS Nursery feels like more of a garden than a commercial plant enterprise. Well worth a visit, to browse, buy, work or just sit. It&#8217;s just north of the KFS Headquarters. You can drive through the FKF main gate off Kiambu Road or walk from junctions 14 or 22 (see <a title="Karura Forest Map" href="http://www.friendsofkarura.org/the-karura-forest-researve/karura-forest-map/" target="_blank">map</a>).</p>
<p>Contact: Cristina Boelcke-Croze (0722-204861 or cboelcke@karurafriends.org) for more information. The Karura Forester, John Orwa, 0727-818963, or his deputy, Fredrick Mutisya, 0722-581402, can give you details about access and timing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friendsofkarura.org/2013/01/02/karura-nursery-volunteers-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency at the Forest Gates</title>
		<link>http://www.friendsofkarura.org/2012/11/16/transparency-at-the-forest-gates/</link>
		<comments>http://www.friendsofkarura.org/2012/11/16/transparency-at-the-forest-gates/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 06:41:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.friendsofkarura.org/?p=719</guid>
		<description><![CDATA[We need to reinstate spot checks in the forest to ensure that ticketing is being done properly.  So please help by responding positively to FKF Scouts or KFS Rangers who may approach you with a Spot Security Check Form. In addition, gate staff will be rotated between gates, so you may not find your usual &#8230; </p><p><a class="more-link block-button" href="http://www.friendsofkarura.org/2012/11/16/transparency-at-the-forest-gates/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.friendsofkarura.org/wp-content/uploads/2012/11/Spot-Check.jpg"><img class="alignright size-medium wp-image-720" title="Spot Security Check Form" src="http://www.friendsofkarura.org/wp-content/uploads/2012/11/Spot-Check-300x167.jpg" alt="Spot Security Check Form" width="300" height="167" /></a>We need to reinstate spot checks in the forest to ensure that ticketing is being done properly.  So please help by responding positively to FKF Scouts or KFS Rangers who may approach you with a Spot Security Check Form.</p>
<p>In addition, gate staff will be rotated between gates, so you may not find your usual Scout and G4S guard at your preferred entry point.</p>
<p>In order to enter the forest, please make sure you bring your Annual Passes every time you visit.</p>
<p>Registering at the gate is not done regularly by everybody.  Please do register for your own safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friendsofkarura.org/2012/11/16/transparency-at-the-forest-gates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Jeopardise Your Dog&#8217;s Fun</title>
		<link>http://www.friendsofkarura.org/2012/11/15/dont-jeopardise-your-dogs-fun/</link>
		<comments>http://www.friendsofkarura.org/2012/11/15/dont-jeopardise-your-dogs-fun/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 05:50:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Forest Etiquette]]></category>

		<guid isPermaLink="false">http://www.friendsofkarura.org/?p=710</guid>
		<description><![CDATA[A few dog owners are still ignoring the Dog Guidelines and letting their dogs run wild in Dogs-On-Leash areas. Uncontrolled dogs, especially in groups, endanger forest wildlife (duikers, bushbuck) and in some areas poses a risk to the dogs themselves: if your GSD meets an angry bushpig mother protecting her young, the dog will come &#8230; </p><p><a class="more-link block-button" href="http://www.friendsofkarura.org/2012/11/15/dont-jeopardise-your-dogs-fun/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><strong><span style="color: #800000;">A few dog owners are still ignoring the <a title="Dog Guidelines" href="http://www.friendsofkarura.org/whats-up-in-the-forest/dog-guidelines/" target="_blank">Dog Guidelines</a> and letting their dogs run wild in Dogs-On-Leash areas. </span></strong></p>
<p><strong><span style="color: #800000;">Uncontrolled dogs, especially in groups, endanger forest wildlife (duikers, bushbuck) and in some areas poses a risk to the dogs themselves: if your GSD meets an angry bushpig mother protecting her young, the dog will come off worse. </span></strong></p>
<p><strong><span style="color: #800000;">There have been numerous complaints from non-dog owning visitors, who have equal rights to enjoy the forest.</span></strong></p>
<p><strong><span style="color: #800000;">Scouts are instructed to insist firmly that visitors keep dogs on-leash except in designated off-leash areas. </span></strong></p>
<p><strong><span style="color: #800000;">To enforce the rules, we will have no choice but to keep repeat offenders from bringing their dogs into the forest. </span></strong></p>
<p><strong><span style="color: #800000;">If the guidelines cannot be followed, there is a risk that the Kenya Forest Service will decide to ban dogs altogether. Please, let&#8217;s work together to prevent that happening. </span></strong></p>
<p><strong><span style="color: #800000;">Many thanks!</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.friendsofkarura.org/2012/11/15/dont-jeopardise-your-dogs-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FKF Support to the Community…</title>
		<link>http://www.friendsofkarura.org/2012/11/13/fkf-support-to-the-community/</link>
		<comments>http://www.friendsofkarura.org/2012/11/13/fkf-support-to-the-community/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 16:23:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Factoid]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.friendsofkarura.org/?p=694</guid>
		<description><![CDATA[… is more than providing a monthly average of 4,300 paying visitors safe, secure and serene access to the forest through, for example, construction of the electric perimeter fence&#8230; FKF is also directly helping the the surrounding communities, in particular the Huruma and Deep Sea villages that border the forest to the north and south, &#8230; </p><p><a class="more-link block-button" href="http://www.friendsofkarura.org/2012/11/13/fkf-support-to-the-community/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>… is more than providing a monthly average of 4,300 paying visitors safe, secure and serene access to the forest through, for example, construction of the electric perimeter fence&#8230;</p>
<p><a href="http://www.friendsofkarura.org/wp-content/uploads/2012/11/Wood_gathering_IMG_3636.jpg"><img class="alignright  wp-image-697" title="Supervised deadfall collecting" src="http://www.friendsofkarura.org/wp-content/uploads/2012/11/Wood_gathering_IMG_3636-300x225.jpg" alt="Supervised deadfall collecting" width="180" height="135" /></a>FKF is also directly helping the the surrounding communities, in particular the Huruma and Deep Sea villages that border the forest to the north and south, by leveraging donor money to provide, for example:</p>
<ul>
<li>Employment for 27 Karura Scouts, 3 tree-minders, and numerous casuals to clear invasive bush for tree re-planting, which diverts hundreds of thousand of shillings into the informal settlements</li>
<li>A $100,000 water purification plant for Huruma (see <a title="Huruma Water Treatment Opening" href="https://plus.google.com/photos/110618888229314267829/albums/5810331572013776977" target="_blank">images</a>)</li>
<li>Beekeeping equipment, training including a honey processing plant</li>
<li>A fishpond for Huruma</li>
<li>Two-days-a-week supervised deadfall wood-gathering for domestic use (image above right)</li>
<li>Educational materials for Karura Primary School (see <a title="Karura Primary School" href="https://plus.google.com/photos/110618888229314267829/albums/5723166749366036817?authkey=CMeM_oO1-YCDogE" target="_blank">images</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.friendsofkarura.org/2012/11/13/fkf-support-to-the-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orchids Back in Karura: UPDATE</title>
		<link>http://www.friendsofkarura.org/2012/08/27/orchids-back-in-karura/</link>
		<comments>http://www.friendsofkarura.org/2012/08/27/orchids-back-in-karura/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 16:45:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.friendsofkarura.org/?p=352</guid>
		<description><![CDATA[&#160; &#160; &#160; The rare indigenous orchids replanted at key sites in the forest by the Kenya Orchid Society and FKF back on 27 August last year obviously didn&#8217;t mind the intense rains. Here is one of the Aerangis already in flower. &#160; &#160; &#160; &#160; &#160; Precious indigenous orchids &#8212; representatives of nine Kenyan &#8230; </p><p><a class="more-link block-button" href="http://www.friendsofkarura.org/2012/08/27/orchids-back-in-karura/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignleft  wp-image-974" alt="Aerangis spp" src="http://www.friendsofkarura.org/wp-content/uploads/2012/08/Aerangis_IMG_6360-300x300.jpg" width="144" height="144" />The rare indigenous orchids replanted at key sites in the forest by the Kenya Orchid Society and FKF back on 27 August last year obviously didn&#8217;t mind the intense rains. Here is one of the <em>Aerangis</em> already in flower.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.friendsofkarura.org/wp-content/uploads/2012/08/Orchids_MG_4990.jpg"><img class="alignleft size-medium wp-image-359" title="Placing orchids" alt="" src="http://www.friendsofkarura.org/wp-content/uploads/2012/08/Orchids_MG_4990-300x194.jpg" width="150" height="144" /></a></p>
<p><a href="http://www.friendsofkarura.org/wp-content/uploads/2012/08/Orchids_MG_5047.jpg"><img class="alignright size-medium wp-image-358" title="KOS at work" alt="" src="http://www.friendsofkarura.org/wp-content/uploads/2012/08/Orchids_MG_5047-200x300.jpg" width="180" height="280" /></a></p>
<p style="text-align: left;">Precious indigenous orchids &#8212; representatives of nine Kenyan species &#8212; have been re-introduced to Karura Forest thanks to generous donations of thirty-two robust plants from members of the Kenya Orchid Society. With the assistance of Friends of Karura Forest, Alexandra Contos and Daniel Odhiambo (striped shirt), one of Kenya&#8217;s foremost orchid experts, carefully placed the plants in suitable mid-canopy positions. Due to the high prevalence of orchid thieves in Kenya&#8217;s forests, we believe it is prudent to keep the locations secret for now.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friendsofkarura.org/2012/08/27/orchids-back-in-karura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sign Posts</title>
		<link>http://www.friendsofkarura.org/2012/08/15/new-sign-posts/</link>
		<comments>http://www.friendsofkarura.org/2012/08/15/new-sign-posts/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 13:10:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.friendsofkarura.org/?p=629</guid>
		<description><![CDATA[All main junctions on Karura trails are now numbered and sign-posted thanks to a very generous CSR donation from Pelican Signs Ltd. The junction numbers are keyed to the new Karura Forest Map, to help visitors get around. For running and walking enthusiasts, there are colour-coded trails: 5 km, yellow; 10 km, blue; and 15 &#8230; </p><p><a class="more-link block-button" href="http://www.friendsofkarura.org/2012/08/15/new-sign-posts/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.friendsofkarura.org/wp-content/uploads/2012/11/No_4_IMG_2111.jpg"><img class="aligncenter size-medium wp-image-630" title="FKF Scouts install post at No. 4" src="http://www.friendsofkarura.org/wp-content/uploads/2012/11/No_4_IMG_2111-300x170.jpg" alt="FKF Scouts install post at No. 4" width="300" height="170" /></a>All main junctions on Karura trails are now numbered and sign-posted thanks to a very generous CSR donation from Pelican Signs Ltd. The junction numbers are keyed to the new <a title="Karura Forest Map" href="http://www.friendsofkarura.org/the-karura-forest-researve/karura-forest-map/" target="_blank">Karura Forest Map</a>, to help visitors get around. For running and walking enthusiasts, there are colour-coded trails: 5 km, yellow; 10 km, blue; and 15 km, green. There are also important reminders of good forest etiquette, such as Do Not Litter and Dogs on Leash.</p>
<p><a href="http://www.friendsofkarura.org/wp-content/uploads/2012/11/Dogs_on_Leash_IMG_2276.jpg"><img class="aligncenter size-medium wp-image-631" title="Dogs on Leash" src="http://www.friendsofkarura.org/wp-content/uploads/2012/11/Dogs_on_Leash_IMG_2276-300x171.jpg" alt="Dogs on Leash" width="300" height="171" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.friendsofkarura.org/2012/08/15/new-sign-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KARURA IMAGES</title>
		<link>http://www.friendsofkarura.org/2012/04/23/karura-images/</link>
		<comments>http://www.friendsofkarura.org/2012/04/23/karura-images/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:40:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://www.friendsofkarura.org/?p=186</guid>
		<description><![CDATA[A semi-permanent exhibition of photos by Harvey Croze will hang in the KFEET Centre until further notice. The images are for sale. 25% of proceeds will go to Karura Forest conservation. Ask Lucy Njoka at the Centre for a pricelist. Or contact Harvey Croze directly: 0722 677711 hcroze@karurafriends.org]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.friendsofkarura.org/wp-content/uploads/2012/04/161_KARURA_IMAGES_POSTER_IMG_sm.jpg"><img class="alignleft size-medium wp-image-187" title="Photos by Croze" src="http://www.friendsofkarura.org/wp-content/uploads/2012/04/161_KARURA_IMAGES_POSTER_IMG_sm-214x300.jpg" alt="Photos by Croze" width="214" height="300" /></a>A semi-permanent exhibition of photos by Harvey Croze will hang in the KFEET Centre until further notice.</p>
<p>The images are for sale. 25% of proceeds will go to Karura Forest conservation.</p>
<p>Ask Lucy Njoka at the Centre for a pricelist.</p>
<p>Or contact Harvey Croze directly:</p>
<p>0722 677711</p>
<p>hcroze@karurafriends.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friendsofkarura.org/2012/04/23/karura-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
